Vehicle class
Vehicle classes divide motor vehicles according to their type of construction and intended use. Today, these are primarily based on EU Regulations 2018/858 (classes M, N, O), 167/2013 (classes T, C, R, S) and 168/2013 (classes L). They specify which technical regulations – such as ECE regulations on lighting – apply to a vehicle.
Classes under EU Regulation 2018/858 (M, N, O)
Class | Description |
---|---|
M1 | Passenger vehicles with up to 8 seats in addition to the driver’s seat |
M1G | Off-road variant of class M1 (all-wheel drive, differential lock, increased ground clearance, etc.) |
M2 | Passenger vehicles with more than 8 seats, GVWR* ≤ 5 t |
M3 | Passenger vehicles with more than 8 seats, GVWR* > 5 t |
N1 | Goods vehicles, GVWR* ≤ 3.5 t |
N2 | Goods vehicles, 3.5 t < GVWR* ≤ 12 t |
N3 | Goods vehicles, GVWR* > 12 t |
N3G | Off-road variant of class N3 |
O1 | Trailer, GVWR* ≤ 0.75 t |
O2 | Trailer, 0.75 t < GVWR* ≤ 3.5 t |
O3 | Trailer, 3.5 t < GVWR* ≤ 10 t |
O4 | Trailer, GVWR* > 10 t |
Classes under EU Regulation 168/2013 (L-Class)
Class | Description |
---|---|
L1e | Two-wheel moped ≤ 50 cm³ or ≤ 4 kW and ≤ 45 km/h |
L2e | Three-wheel moped ≤ 50 cm³ or ≤ 4 kW and ≤ 45 km/h |
L3e | Motorcycle (no side-car) > 50 cm³ or > 4 kW |
L4e | Motorcycle of class L3e with side-car |
L5e | Three-wheeled vehicle > 50 cm³ or > 4 kW |
L6e | Light quadricycle ≤ 50 cm³ or ≤ 4 kW, ≤ 45 km/h, GVWR* ≤ 425 kg |
L7e | Heavy quadricycle above L6e limits, GVWR* ≤ 450 kg (goods) or ≤ 400 kg (passengers) |
*GVWR = Gross Vehicle Weight Rating
Classes under EU Regulation 167/2013 (T, C, R, S)
Class | Description |
---|---|
T1 | Wheeled tractor, track ≥ 1150 mm, unladen mass > 600 kg, ground clearance ≤ 1000 mm, vmax ≤ 40 km/h (a) or > 40 km/h (b) |
T2 | Wheeled tractor, track < 1150 mm, unladen mass > 600 kg, ground clearance ≤ 600 mm, vmax as above |
T3 | Wheeled tractor, unladen mass ≤ 600 kg, vmax ≤ 40 km/h (a) or > 40 km/h (b) |
T4 | Special-purpose wheeled tractor, vmax ≤ 40 km/h |
C1 – C4 | Track-laying tractors, classification analogous to T1–T4 |
R | Towed agricultural/forestry equipment (e.g. seed drills) |
S | Agricultural/forestry special trailers (e.g. harvest trailers) |
Note (Germany)
For operational safety inspections in accordance with DGUV Regulation 70/71, vehicles are additionally classified into DGUV vehicle categories (complete vehicle, base vehicle, superstructure).