ISO 5053‑1
ISO 5053‑1 is the international standard that classifies industrial trucks—better known as forklifts and warehouse trucks—by design, drive type and application. The coding system replaces a variety of manufacturer‑specific model names with a uniform worldwide terminology. Unlike EU vehicle classes or German >DGUV vehicle categories, ISO 5053‑1 has no impact on road approval or safety inspection schedules; it is purely a type designation.
ISO 5053‑1 – Classification of Industrial Trucks
ISO Code | Designation | Description / Typical Use |
---|---|---|
IT | Industrial Truck (generic) | Umbrella term for all powered and non‑powered industrial trucks. |
ICB | Counterbalanced Fork‑lift Truck | Front‑load forklift with counterweight; sit‑down or stand‑on. |
IRB | Reach Truck | Retractable mast for narrow‑aisle warehousing. |
IOC | Order Picker | Truck with elevating operator platform for piece picking. |
IOP | Pallet Truck | Hand‑ or powered low‑lift truck for pallet handling. |
IAGV | Automated Guided Vehicle | Driverless industrial truck guided by sensors or magnets. |
IRT | Rough‑Terrain Fork‑lift Truck | Counterbalanced forklift for uneven or unpaved ground. |
ISD | Side Loader | Side‑mounted mast for long loads such as timber or pipes. |
ICH | Container Handler / Reach Stacker | Heavy‑duty truck for ISO containers in ports and depots. |
ICS | Straddle Carrier / Van Carrier | Vehicle that straddles and stacks ISO containers from above. |
IST | Stacker (High‑Lift Pallet Stacker) | Pedestrian or ride‑on electric high‑lift truck. |
ITT | Tow Tractor | Tugger pulling trailer trains in factories or airports. |
IVB | VNA Truck (Turret Truck) | Very narrow aisle truck with rotating or telescopic mast. |
IBP | Burden Carrier | Flat‑bed vehicle for in‑plant goods transport. |
IPC | Personnel Carrier | Small transporter for moving staff around large facilities. |
ISV | Side‑loading VNA Truck | Ultra‑narrow aisle truck handling loads sideways. |
IRP | Pantograph Reach Truck | Reach truck with telescopic pantograph fork. |
IRT‑TH | Rough‑Terrain Telescopic Handler (Telehandler) | Telescopic boom loader for construction or agriculture. |
Note: ISO 5053-1 additionally lists subdivisions according to drive type (battery, IC, hybrid) and operating position (pedestrian, ride-on, driver’s seat). These additions usually form suffixes or separate position fields in the complete ISO code (e.g., ICB-Sit-down-Battery).
Why ISO 5053-1 matters
- Purchasing & tenders
Codees like “ICB sit-down, diesel” are understood worldwide. - Maintenance & parts
Load capacity, lift height and attachments can be compared brand-neutral. - Maintenance & parts
OEM documentation and parts lists often refer zo ISO codes.
How it differs from other systems
- EU vehicle classes (M, N, O, L) regulate registration and type approval – mostly not relevant for forklifts.
- DGUV vehicle categories divide vehicles into complete vehicles, base vehicles, and superstructures (tested in accordance with DGUV V 70/71).
- ISO 5053-1, on the other hand, is purely a classification system for industrial trucks and does not affect approval or DGUV inspection intervals.